Arandelas Planas
HDG, PLANAS STANDARD, REDUCIDAS Y F-436
Arandela Estructural F-436
Dimensions per ASTM F436
Dimensions per ASTM F436
| Bolt Size | A | B | C | |
| Inside Diameter | Outside Diameter | Thickness | ||
| Min | Max | |||
| 1/2 | 17/32 | 1-1/16 | 0.097 | 0.177 |
| 5/8 | 11/16 | 1-5/16 | 0.122 | 0.177 |
| 3/4 | 13/16 | 1-15/32 | 0.122 | 0.177 |
| 7/8 | 15/16 | 1-3/4 | 0.136 | 0.177 |
| 1 | 1-1/16 | 2 | 0.136 | 0.177 |
| 1-1/8 | 1-3/16 | 2-1/4 | 0.136 | 0.177 |
| 1-1/4 | 1-3/8 | 2-1/2 | 0.136 | 0.177 |
| 1-3/8 | 1-1/2 | 2-3/4 | 0.136 | 0.177 |
| 1-1/2 | 1-5/8 | 3 | 0.136 | 0.177 |
| 1-5/8 | 1-3/4 | 3-1/4 | 0.178 | 0.280 |
| 1-3/4 | 1-7/8 | 3-3/8 | 0.178 | 0.280 |
| 1-7/8 | 2 | 3-1/2 | 0.178 | 0.280 |
| 2 | 2-1/8 | 3-3/4 | 0.178 | 0.280 |
| 2-1/4 | 2-3/8 | 4 | 0.240 | 0.340 |
| 2-1/2 | 2-5/8 | 4-1/2 | 0.240 | 0.340 |
| 2-3/4 | 2-7/8 | 5 | 0.240 | 0.340 |
| 3 | 3-1/8 | 5-1/2 | 0.240 | 0.340 |
| 3-1/4 | 3-3/8 | 6 | 0.240 | 0.340 |
| 3-1/2 | 3-5/8 | 6-1/2 | 0.240 | 0.340 |
| 3-3/4 | 3-7/8 | 7 | 0.240 | 0.340 |
| 4 | 4-1/8 | 7-1/2 | 0.240 | 0.340 |
Arandela Plana Standard
IFI L-2 (K-4 Wide)
IFI L-2 (K-4 Wide)
| Bolt Size | A | B | C |
| Inside Diameter | Outside Diameter | Thickness | |
| 3/8 | 7/16 | 1 | 0.083 |
| 1/2 | 9/16 | 1-3/8 | 0.109 |
| 5/8 | 11/16 | 1-3/4 | 1.134 |
| 3/4 | 13/16 | 2 | 0.148 |
| 7/8 | 15/16 | 2-1/4 | 0.165 |
| 1 | 1-1/16 | 2-1/2 | 0.165 |
| 1-1/8 | 1-1/4 | 2-3/4 | 0.165 |
| 1-1/4 | 1-3/8 | 3 | 0.165 |
| 1-3/8 | 1-1/2 | 3-1/4 | 0.180 |
| 1-1/2 | 1-5/8 | 3-1/2 | 0.180 |
| 1-5/8 | 1-3/4 | 3-3/4 | 0.180 |
| 1-3/4 | 1-7/8 | 4 | 0.180 |
| 1-7/8 | 2 | 4-1/4 | 0.180 |
| 2 | 2-1/8 | 4-1/2 | 0.180 |
| 2-1/4 | 2-3/8 | 4-3/4 | 0.220 |
| 2-1/2 | 2-5/8 | 5 | 0.238 |
| 2-3/4 | 2-7/8 | 5-1/4 | 0.259 |
| 3 | 3-1/8 | 5-1/2 | 0.284 |
|
Dimensions per ASME B18.22.1 1965 (R1998)
|
Arandela Plana Reducida
IFI L-2 (K-4 Narrow)
IFI L-2 (K-4 Narrow)
| Bolt Size | A | B | C |
| Inside Diameter | Outside Diameter | Thickness | |
| 3/8 | 7/16 | 13/16 | 0.065 |
| 1/2 | 9/16 | 1-1/16 | 0.095 |
| 5/8 | 11/16 | 1-5/16 | 0.095 |
| 3/4 | 13/16 | 1-15/32 | 0.134 |
| 7/8 | 15/16 | 1-3/4 | 0.134 |
| 1 | 1-1/16 | 2 | 0.134 |
| 1-1/8 | 1-1/4 | 2-1/4 | 0.134 |
| 1-1/4 | 1-3/8 | 2-1/2 | 0.165 |
| 1-1/2 | 1-5/8 | 3 | 0.165 |
|
Dimensions per ASME B18.22.1 1965 (R1998)
|
| Calibre 20 = | 0.95 - 1.05 mm = | 0.0393" |
| Calibre 18 = | 1.2 mm = | 0.0472" |
| Calibre 16 = | 1.5 mm = | 0.0590" |
| Calibre 14 = | 2.2 mm = | 0.0866" |
| Calibre 13 = | 2.25 mm = | 0.0885" |
| Calibre 12 = | 2.5 mm = | 0.0984" |
| Calibre 10 = | 3.0 mm = | 0.1181" |
|