Redica
  • Inicio
  • Productos
    • Tuercas
    • Tornillos
    • Arandelas
    • Varillas
    • Chazos
  • Informacion Tecnica
  • Nosotros
  • Contacto

CARACTERÍSTICAS BÁSICAS DE LOS ACEROS MÁS COMUNES EN TORNILLERÍA

Nº SAE AISI Resistencia a la tracción Límite de fluencia Alargamiento en 50 mm  Dureza Brinell 
Rm Re
Kgf / mm2  Mpa Kgf/mm2  Mpa %
1010 40,0 392,3 30,2 292,2 39 109
1015 42,9 420,7 32,0 313,8 39 126
1020 45,8 449,1 33,8 331,5 36 143
1025 50,1 491,3 34,5 338,3 34 161
1030 56,3 552,1 35,2 345,2 32 179
1035 59,8 586,4 38,7 377,5 29 190
1040 63,4 621,7 42,2 413,8 25 201
1045 68,7 673,7 42,2 413,8 23 215
1050 73,9 724,7 42,2 413,8 20 229
1055 78,5 769,8 45,8 449,1 19 235
1060 83,1 814,9 49,3 483,5 17 241
1065 87,0 853,2 51,9 509,0 16 254
1070 90,9 891,4 54,6 535,4 15 267
1075 94,7 928,7 57,3 560,9 13 280
1080 98,6 966,9 59,8 586,4 12 293
AISI C Mn P (máx.) S (máx.)
No Resulfurizados
Máximo de Manganeso: 1,00 %
1005 0,06-max 0,35-max 0,040 0,050
1006 0,08-max 0,25-0,40 0,040 0,050
1008 0,10-max 0,30-0,50 0,040 0,050
1010 0,08-0,13 0,30-0,60 0,040 0,050
1012 0,10-0,15 0,30-0,60 0,040 0,050
1015 0,13-0,18 0,30-0,60 0,040 0,050
1016 0,13-0,18 0,60-0,90 0,040 0,050
1017 0,15-0,20 0,30-0,60 0,040 0,050
1018 0,15-0,20 0,60-0,90 0,040 0,050
1019 0,15-0,20 0,70-1,00 0,040 0,050
1020 0,18-0,23 0,30-0,60 0,040 0,050
1021 0,18-0,23 0,60-0,90 0,040 0,050
1022 0,18-0,23 0,70-1,00 0,040 0,050
1023 0,20-0,25 0,30-0,60 0,040 0,050
1025 0,22-0,28 0,30-0,60 0,040 0,050
1026 0,22-0,28 0,60-0,90 0,040 0,050
1029 0,25-0,31 0,60-0,90 0,040 0,050
1030 0,28-0,34 0,60-0,90 0,040 0,050
1035 0,32-0,38 0,60-0,90 0,040 0,050
1037 0,32-0,38 0,70-1,00 0,040 0,050
1038 0,35-0,42 0,60-0,90 0,040 0,050
1039 0,37-0,44 0,70-1,00 0,040 0,050
1040 0,37-0,44 0,60-0,90 0,040 0,050
1042 0,40-0,47 0,60-0,90 0,040 0,050
1043 0,40-0,47 0,70-1,00 0,040 0,050
1044 0,43-0,50 0,30-0,60 0,040 0,050
1045 0,43-0,50 0,60-0,90 0,040 0,050
1046 0,43-0,50 0,70-1,00 0,040 0,050
1049 0,46-0,53 0,60-0,90 0,040 0,050
1050 0,48-0,55 0,60-0,90 0,040 0,050
1053 0,48-0,55 0,70-1,00 0,040 0,050
1055 0,50-0,60 0,60-0,90 0,040 0,050
1059 0,55-0,65 0,50-0,80 0,040 0,050
1060 0,55-0,65 0,60-0,90 0,040 0,050
1064 0,60-0,70 0,50-0,80 0,040 0,050
1065 0,60-0,70 0,60-0,90 0,040 0,050
1069 0,65-0,75 0,40-0,70 0,040 0,050
1070 0,65-0,75 0,60-0,90 0,040 0,050
1078 0,72-0,85 0,30-0,60 0,040 0,050
1080 0,75-0,88 0,60-0,90 0,040 0,050
1084 0,80-0,93 0,60-0,90 0,040 0,050
1086 0,80-0,93 0,30-0,50 0,040 0,050
1090 0,85-0,98 0,60-0,90 0,040 0,050
1095 0,90-1,03 0,30-0,50 0,040 0,050
AISI C Mn P (máx.) S (máx.)
Aceros al Carbono con Alto Contenido de Manganeso
1013 0,10-0,16 1,10-1,40 0,040 0,050
1022 0,18-0,24 1,10-1,40 0,040 0,050
1024 0,19-0,25 1,35-1,65 0,040 0,050
1026 0,22-0,29 1,10-1,40 0,040 0,050
1027 0,22-0,29 1,20-1,50 0,040 0,050
1041 0,36-0,44 1,35-1,65 0,040 0,050
1048 0,44-0,52 1,10-1,52 0,040 0,050
1051 0,45-0,56 0,85-1,56 0,040 0,050
1052 0,47-0,55 1,20-1,55 0,040 0,050
1061 0,55-0,65 0,75-1,65 0,040 0,050
1066 0,60-0,71 0,85-1,71 0,040 0,050
AISI C Mn P (máx.) S (máx.)
Aceros Resulfurizados (de fácil labrado)
1108 0,08-0,13 0,50-0,80 0,040 0,08-0,13
1109 0,08-0,13 0,60-0,90 0,040 0,08-0,13
1117 0,14-0,20 1,00-1,30 0,040 0,08-0,13
1118 0,14-0,20 1,30-1,60 0,040 0,08-0,13
1119 0,14-0,20 1,00-1,30 0,040 0,24-0,33
1132 0,27-0,14 1,35-1,65 0,040 0,08-0,13
1137 0,32-0,39 1,35-1,65 0,040 0,08-0,13
1139 0,35-0,43 1,35-1,65 0,040 0,13-0,20
1140 0,37-0,44 0,70-1,00 0,040 0,08-0,13
1141 0,37-0,45 1,35-1,65 0,040 0,08-0,13
1144 0,40-0,48 1,35-1,65 0,040 0,24-0,33
1145 0,42-0,49 0,70-1,00 0,040 0,04-0,07
1146 0,42-0,49 0,70-1,00 0,040 0,08-0,13
1151 0,80-0,55 0,70-1,00 0,040 0,08-0,13
AISI C Mn P (máx.) S (máx.)
Aceros Refosforados y Resulfurizados
1110 0,08-0,13 0,30-0,60 0,04 máx. 0,08-0,13
1211 0,13-máx 0,60-0,90 0,07-0,012 0,10-0,15
1212 0,13-máx 0,07-1,00 0,07-0,012 0,16-0,23
1213 0,13-máx 0,70-1,00 0,07-0,012 0,24-0,33
1216 0,14-0,20 1,10-1,40 0,04 máx. 0,16-0,23
1215 0,09-máx 0,75-1,05 0,04-0,09 0,26-0,35
12L14 0,15-máx 0,85-1,15 0,04-0,09 0,26-0,35
Aceros Para Tornillería Milimétrica*
Grado Diametro Materiales según DIN 1) Materiales según ANSI 1)
3.6 4.6 hasta M39 QSt 36-2  
USt 38-2 1006
UQSt 36-2 1010
UQSt 38-2  
4.8 hasta M16 QSt 36-2 1006
QSt 38-2 1010
5.6 hasta M39 Cq 22 1022
5.8 hasta M39 Cq 22 1022
Cq 35 1035
8.8 hasta M12 22B2 10B22
28B2 10B28
Cq 35 1035 (1038)
hasta M22 35B2 10B35
Cq 35 1035 (1038)
Cq 45 1045
46 Cr 1  
over M24
hasta M39
34 Cr 4 5132
37 Cr 4 5135
46 Cr2  
10.9 hasta M6 35B2 10B35
Cq 35 1035
desde M6
hasta M18
34 Cr 4 5132
41 Cr 4 5140
hasta M39 41 Cr 4 5135
34 CrMo 4 4137
42 CrMo 4 4140
12.9 hasta M18 34 CrMo4 4137
37 Cr 4 5135
41 Cr 4 5140
hasta M24 42CrMo 4 4140
hasta M39 34 CrNiMo 6 4340
*Toda la información es estrictamente informativa.
Especificaciones generalmente utilizadas para fabricación de tornillería en mm.

Ubicación

Calle 43 # 46-244
Barranquilla, Colombia

Contacto

Teléfonos: (+57) (5) 385-4138
​                     (+57) (5) 385-5193
Celular: (+57) (313) 5736717
Información: [email protected]

Copyright © 2021  - Todos los derechos reservados
  • Inicio
  • Productos
    • Tuercas
    • Tornillos
    • Arandelas
    • Varillas
    • Chazos
  • Informacion Tecnica
  • Nosotros
  • Contacto