Tornillo Hexagonal A-325
NEGRO - GALVANIZADO EN CALIENTE
Diámetro nominal | D | F | C | H | T | |||||
Diámetro del cuerpo | Distancia entre caras | Distancia entre puntas | Altura | Longitud rosca | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Básico | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 5/16 | 0.323 | 0.302 | 1.000 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 1.250 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 1.375 |
7/8 | 0.895 | 1-7/18 | 1.438 | 1.394 | 1.660 | 1.589 | 35/64 | 0.563 | 0.531 | 1.500 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 39/64 | 0.627 | 0.591 | 1.750 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 2.000 |
1-1/4 | 1.277 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 2.000 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.810 | 2.250 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 2.250 |
Dimensions per ASME B18.2.1 1996
|
Diámetro nominal | Propiedades Mecánicas | Elong % Min [9] | RA % Min [10} | Dureza | |||
Carga de Prueba Min (ksi) | Límite de Fluencia Min (ksi) | Resistencia a la Tracción Min (ksi) | Min | Max | |||
1/2" - 1" | 85 | 92 | 120 | 14 | 35 | C24 | C35 |
1-1/8" - 1-1/2" | 74 | 81 | 105 | C19 | C31 |
Tornillos Tipo 1 (Type 1) | ||||
Elemento | Carbon Steel | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel |
Carbon | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min. | 0.600% | 0.600% | 0.600% | 0.600% |
Phosphorus, max. | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max. | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15 - 0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * |
|