Tornillos Grado 2
NEGROS, ZINCADOS, HDG
Bolt Diameter | D | F | C | H | Hilos por pulgada | ||||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | UNC | UNF | |
1/4" | 0.2500 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 20 | 28 |
5/16" | 0.3125 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/34 | 0.211 | 0.195 | 18 | 24 |
3/8" | 0.3750 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 16 | 24 |
7/16" | 0.4375 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 14 | 20 |
1/2" | 0.5000 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 13 | 20 |
9/16" | 0.5625 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 12 | 18 |
5/8" | 0.6250 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 11 | 18 |
3/4" | 0.7500 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 10 | 16 |
7/8" | 0.8750 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 9 | 14 |
1" | 1.0000 | 1-1/2 | 1.500 | 1.500 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 8 | 14 UNS |
1-1/4" | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 7 | 12 |
1-1/2" | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-5/16 | 0.974 | 0.902 | 6 | 12 |
All dimensions shown in inches. Dimensions per ASME B18.2.1 1996
|
LONGITUD DE LA ROSCA (T):
Para tornillos hasta de 6" de longitud: 2 X Diámetro + 1/4"
Para tornillos de más de 6" de longitud: 2 X Diámetro + 1/2"
(Excepto que se indique lo contrario)
Para tornillos hasta de 6" de longitud: 2 X Diámetro + 1/4"
Para tornillos de más de 6" de longitud: 2 X Diámetro + 1/2"
(Excepto que se indique lo contrario)
Grado | Diámetro | Material | Dureza Rockwell | Carga de Prueba (Proof of load) | Resistencia mínima a la tracción | |
Min | Max | |||||
GR2 | De 1/4" a 3/4" | Acero de bajo o medio carbono | B80 | B100 | 55,000 psi | 74,000 psi |
GR2 | Mayor a 3/4" | Acero de bajo o medio carbono | B70 | B100 | 33,000 psi | 60,000 psi |
|